Cambium X7-56X-0A06-RW Directional Wi-Fi 7 Indoor AP
X7-56X Wi-Fi 7 indoor access point with 60° directional antennas, tri-band 2+4+4 radios, 5 GbE PoE uplink and IoT radio. ROW model with 6 GHz operation enabled.
Cambium Networks
Cambium Networks provides professional grade fixed wireless broadband and microwave solutions for customers around the world. Our solutions are deployed in thousands of networks in over 153 countries, with our innovative technologies providing reliable, secure, cost-effective connectivity that's easy to deploy and proven to deliver outstanding metrics.
Share this product:
Cambium Networks X7-56X-0A06-RW Wi-Fi 7 Directional Indoor Access Point
Deliver focused wireless coverage in busy indoor spaces with the X7-56X. Integrated 60° directional antennas concentrate coverage towards high-density seating or user areas, while a flexible tri-radio design combines 2.4 GHz, 5 GHz and a software-definable 5 / 6 GHz radio. This ROW variant enables 6 GHz operation, subject to local regulatory requirements.
Key Features
- Wi-Fi 7 tri-band 2+4+4 radio architecture with up to 17.9 Gbps aggregate PHY capacity.
- 60° × 60° directional coverage for demanding high-density environments.
- 5 GbE PoE uplink, multi-link operation and channel widths up to 320 MHz.
- Up to 1,280 clients and 48 SSIDs per access point.
- Embedded IoT radio and centralised cnMaestro management.
Ideal Applications
High-density indoor venues, lecture theatres, conference spaces and other installations where coverage needs to be directed towards a defined user area.
Technical Specifications
| Model / variant | X7-56X-0A06-RW; ROW variant with 6 GHz operation enabled, subject to local regulations |
|---|---|
| Wi-Fi standard | Wi-Fi 7 / IEEE 802.11be; backwards compatible with 802.11a/b/g/n/ac/ax |
| Radio architecture | 2.4 GHz 2×2:2, 5 GHz 4×4:4, and software-definable 5 GHz or 6 GHz 4×4:4 |
| Maximum PHY rates | 574 Mbps at 2.4 GHz; 5,764 Mbps at 5 GHz; 11,530 Mbps at 6 GHz; approximately 17.9 Gbps aggregate PHY rate, not application throughput |
| Antennas | Integrated 60° × 60° directional antennas; peak gain 8 dBi at 2.4 GHz and 9 dBi at 5 / 6 GHz |
| Channel widths and features | 20 / 40 / 80 / 160 / 320 MHz; MLO, OFDMA, UL/DL MU-MIMO, 4096-QAM, target wake time and BSS colouring |
| Ethernet | 1 × 10/100/1000/2500/5000 Mbps PoE uplink |
| USB | 1 × USB 2.0 Type-A; up to 5 W |
| Power | Up to 33 W; typical 19 W with BLE / 802.15.4 enabled. IEEE 802.3bt Class 6 for full functionality; LLDP power negotiation |
| Reduced-power operation | 802.3at: 2.4 GHz and 5 GHz radios, IoT and Ethernet enabled; SDR radio and USB disabled. 802.3af: Ethernet only; Wi-Fi radios disabled |
| IoT | Built-in BLE 5.1 / 802.15.4 radio. Zigbee, Matter and Thread support is subject to firmware availability |
| Client capacity | Up to 1,280 clients per AP: 256 at 2.4 GHz and 512 each at 5 GHz and 6 GHz; configurable per SSID/radio/device limits |
| SSIDs | 16 per radio; 48 per AP; SSID scheduling |
| Security | WPA2, WPA3-SAE, WPA3 Enterprise, OWE, protected management frames, 802.1X / RADIUS and ePSK; selected functions require cnMaestro X |
| Roaming / mesh | 802.11r, PMK and OKC; self-healing mesh on 2.4 / 5 / 6 GHz with concurrent client SSIDs |
| Traffic and RF control | WMM QoS, band steering, minimum-SNR client management, dynamic channel/power selection, client limits, L2–L7 policy control and WIDS/WIPS |
| Network services | IPv4/IPv6, 802.1Q VLANs, RADIUS-assigned VLANs, DHCP, SNMP v2/v3 and external syslog; VXLAN marked for future firmware |
| Management | cnMaestro Cloud; cnMaestro Essentials and subscription-based cnMaestro X. On-premises availability depends on supported firmware/platform release |
| Dimensions | 240 × 240 × 50 mm |
| Weight | 1.6 kg |
| Operating temperature | 0°C to 50°C |
| Storage temperature | −20°C to 70°C |
| Humidity | Up to 95% RH, non-condensing |
| Mounting | Included multifunction bracket for ceiling, wall, T-bar and supported junction-box mounting. Optional articulated bracket provides ±60° aiming |
| Physical security / status | Kensington lock slot; multicolour status LED |
| Compliance | Manufacturer lists ANZ, FCC, IC and CE compliance; electrical safety IEC/UL 62368-1 and UL 2043 plenum rating. Country-specific RF limits apply |
| Warranty | Manufacturer limited lifetime hardware warranty, ending five years after end of sale; subject to manufacturer terms |
Power, Mounting and Software Planning
Use an appropriate 802.3bt power source for full three-radio, USB and IoT operation. Lower PoE classes reduce functionality as detailed above. Optional compatible injectors include N000000L142A (5 GbE) and C000000L141A (10 GbE); optional articulated mounting bracket AX-X7-DBRKT-WW is sold separately.
Some IoT protocols and VXLAN are marked for future firmware releases. The datasheet also qualifies on-premises support as release-dependent. Confirm firmware support before deployment. cnMaestro X features require the appropriate subscription; X Assurance is available with cnMaestro Cloud.
Why Choose the X7-56X?
Its directional antenna design, flexible radio configuration and multi-gigabit uplink suit installations that need focused Wi-Fi 7 coverage rather than an omnidirectional coverage pattern.